
Corner unit, perfect city town home in the heart of Antique Row, West Palm’s trendiest hot spot. Close to shops, restaurants and beaches. 5 minutes to PB Airport and Palm Beach Island. Two-stories with attached 2-car garage, with impact doors and window throughout, stainless steel appliances and wood flooring.
View full listing detailsPrice: | $2,980 |
Address: | 3600 S Dixie Hwy #200 |
City: | West Palm Beach |
County: | Palm Beach |
State: | Florida |
Zip Code: | 33405 |
MLS: | 20-2264 |
Year Built: | 2013 |
Square Feet: | 2,368 |
Bedrooms: | 2 |
Bathrooms: | 2 |
aCHeat: | Central Air, Central Heat |
absoluteLongitude: | 80 |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven-Single, Range-Electric, Refrigerator, Washer |
april: | Annual |
area: | 05 - Out of Town |
august: | Annual |
december: | Annual |
depositAmount: | 2980 |
depositIncludes: | 1st Month, Last Month, Pet Deposit |
dock: | No Dock |
entryTimestamp: | 2020-12-29T11:11:16+00:00 |
exclusive: | Right |
exposureOfUnit: | West |
exteriorFeatures: | Balcony, Impact Doors, Impact Windows |
february: | Annual |
floors: | Hardwood, Tile |
interiorFeatures: | Cable, Ceiling Fan, Smoke Alarms, Wndw Trmnts Included |
january: | Annual |
july: | Annual |
june: | Annual |
laundry: | Laundry in Unit |
leaseType: | Annual |
listNumberMain: | 2264 |
listNumberPrefix: | 20 |
listingAgentEmail: | randibinder@lindaagary.com |
listingAgentName: | RANDI BINDER |
listingAgentPhone: | (561) 307-4663 |
listingMemberAddress: | 201 Worth Avenue, Palm Beach, FL 33480 |
listingMemberFax: | (561) 655-2884 |
listingMemberShortid: | 7663 |
listingMemberUrl: | http://www.lindaagary.com/ |
listingOfficeAddress: | 201 Worth Avenue, Palm Beach, FL 33480 |
listingOfficeEmail: | Lindagary880@gmail.com |
listingOfficeFax: | (561) 655-2884 |
listingOfficeName: | LINDA A. GARY REAL ESTATE |
listingOfficePhone: | (561) 655-6881 |
listingOfficeShortid: | 0362 |
listingOfficeUrl: | http://www.lindaagary.com/ |
livingArea: | 1844 |
march: | Annual |
may: | Annual |
mlsApproved: | yes |
mlsIdentifier: | 20070828205430244369000000 |
municipality: | West Palm Beach |
nameOfBuilding: | N/A |
november: | Annual |
numFloors: | 2 |
numUnitsInComplex: | 46 |
october: | Annual |
otherRooms: | Dining Area, Library/Den |
parking: | 2 Car |
pcNNum: | 74434334250000010 |
petsPetsAllowed: | Pets w/Restrictions |
photoToBeSupplied: | Photo Supplied by LO |
pool: | no |
poolDesc: | Pool |
propertyGroupId: | 20010809200717574625000000 |
propertyType: | F |
rentLeasePriceSqft: | 1.26 |
rentalAmountsUnfurnAnnualRnt: | 2980 |
restrictions: | Homeowners Assoc |
september: | Annual |
servicesIncluded: | Garbage, Pool Services, Trash Removal, Yard Services |
style: | Two Story |
touristBedTax: | Owner Pays |
utilitiesIncluded: | Sewer, Water |
waterfront: | no |
waterfrontUnit: | No - Waterfront |






















