
In-town, OFF SEASON RENTAL, 1BD/1.5BA with spectacular Ocean views and pool in ocean front building with 300′ private deeded beach. Many amenities; large pool deck with tables and chairs plus large tent for lounging, gym and rooftop deck. Full time manager and 24HR doormen. No pets.
View full listing detailsPrice: | $3,500 |
Address: | 170 N Ocean Boulevard 605 |
City: | Palm Beach |
County: | Palm Beach |
State: | Florida |
Zip Code: | 33480 |
MLS: | 20-848 |
Year Built: | 1968 |
Square Feet: | 868 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
aCHeat: | Central Air, Central Heat |
absoluteLongitude: | 80 |
appliances: | Oven-Single, Range-Electric, Refrigerator |
april: | Not Available |
area: | 02 - Worth Ave North to Wells Rd |
august: | Not Available |
december: | Not Available |
depositAmount: | 3500 |
depositIncludes: | Security |
dock: | No Dock |
entryTimestamp: | 2020-05-28T12:10:39+00:00 |
exclusive: | Right |
exposureOfUnit: | South |
exteriorFeatures: | Balcony, Elevator, Lobby, Ocean Access-Deeded |
february: | Not Available |
floors: | Other Flooring, W/W Carpeting |
interiorFeatures: | Smoke Alarms |
january: | Not Available |
july: | Not Available |
june: | Not Available |
laundry: | Laundry in Bldg |
leaseType: | Off Season |
listNumberMain: | 848 |
listNumberPrefix: | 20 |
listingAgentEmail: | stevemcpartlin@lindaagary.com |
listingAgentName: | STEPHEN McPARTLIN |
listingAgentPhone: | (917) 664-3480 |
listingMemberAddress: | 201 Worth Avenue, Palm Beach, FL 33480 |
listingMemberFax: | (561) 655-2884 |
listingMemberShortid: | 6439 |
listingMemberUrl: | www.lindaagary.com |
listingOfficeAddress: | 201 Worth Avenue, Palm Beach, FL 33480 |
listingOfficeEmail: | Lindagary880@gmail.com |
listingOfficeFax: | (561) 655-2884 |
listingOfficeName: | LINDA A. GARY REAL ESTATE |
listingOfficePhone: | (561) 655-6881 |
listingOfficeShortid: | 0362 |
listingOfficeUrl: | http://www.lindaagary.com/ |
march: | Not Available |
may: | Not Available |
mlsApproved: | yes |
mlsIdentifier: | 20070828205430244369000000 |
municipality: | Palm Beach |
nameOfBuilding: | Ocean Towers North |
november: | Not Available |
numFloors: | 7 |
numUnitsInComplex: | 62 |
october: | Not Available |
onFloor: | 6 |
otherRooms: | Dining Area |
parking: | 1 Car, Open Parking |
pcNNum: | 50434314230006050 |
petsPetsAllowed: | no |
photoToBeSupplied: | File Copy Photo |
pool: | yes |
poolDesc: | Pool |
propertyGroupId: | 20010809200717574625000000 |
propertyType: | F |
rentLeasePriceSqft: | 4.03 |
rentalAmountsFurnishedOffSeason: | 3500 |
september: | Not Available |
servicesIncluded: | Full Time Manager |
style: | Other Style |
touristBedTax: | Tenant Pays |
utilitiesIncluded: | Basic Cable TV, Electric |
waterfront: | yes |
waterfrontUnit: | Ocean-Across Street |






