
New to market! Rarely available corner apt. in coveted Winthrop House. 2 exposures, lots of natural lights, some ocean views, best of all TOTALLY RENOVATED, neutral palate. Full service building offers gym, large pool, fabulous sun deck, the only building with a tunnel to the Ocean. Bring your art, furniture and move in!
View full listing detailsPrice: | $2,599,000 |
Address: | 100 Worth Avenue 402 |
City: | Palm Beach |
County: | Palm Beach |
State: | Florida |
Zip Code: | 33480 |
MLS: | 19-2462 |
Year Built: | 1970 |
Square Feet: | 1,588 |
Bedrooms: | 2 |
Bathrooms: | 2 |
aCHeat: | Central Air, Central Heat |
absoluteLongitude: | 80 |
appliances: | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Oven-Convection, Oven-Single, Range - Electric, Refrigerator, Washer |
area: | 02 - Worth Ave North to Wells Rd |
dock: | No Dock |
entryTimestamp: | 2019-12-13T13:01:36+00:00 |
exclusive: | Right |
exposureOfUnit: | North, West |
exteriorFeatures: | Balcony, Elevator, Exercise Room, Lobby, Storm Shutters |
floors: | Marble |
homesteadExempt: | yes |
interiorFeatures: | Cable, Smoke Alarms |
laundry: | Laundry in Building, Laundry in Unit |
legal: | WINTHROP HOUSE COND APT 402 |
list207: | 2699000 |
list208: | 2020-06-09T11:42:10+00:00 |
listNumberMain: | 2462 |
listNumberPrefix: | 19 |
listingAgentEmail: | avigilante@lindaagary.com |
listingAgentName: | ANTOINETTE ANN VIGILANTE |
listingAgentPhone: | (847) 804-7183 |
listingMemberAddress: | 201 Worth Avenue, 201 Worth Avenue, FL 33480 |
listingMemberFax: | (561) 655-2884 |
listingMemberShortid: | 6452 |
listingOfficeAddress: | 201 Worth Avenue, Palm Beach, FL 33480 |
listingOfficeEmail: | Lindagary880@gmail.com |
listingOfficeFax: | (561) 655-2884 |
listingOfficeName: | LINDA A. GARY REAL ESTATE |
listingOfficePhone: | (561) 655-6881 |
listingOfficeShortid: | 0362 |
listingOfficeUrl: | http://www.lindaagary.com/ |
maintenanceAmount: | 6344 |
maintenanceIncludes: | Building Insurance, Cable TV, Common Area, Exterior Bldg, Garbage Pickup, Pest Control, Sewer, Water |
mlsApproved: | yes |
mlsIdentifier: | 20070828205430244369000000 |
municipality: | Palm Beach |
nameOfBuilding: | Winthrop House |
numFloors: | 8 |
numUnitsInComplex: | 122 |
okToLease: | no |
onFloor: | 4 |
otherRooms: | Eat-in Kitchen, Utility Room |
parking: | 2 Car |
pcNNum: | 50434326050004020 |
per: | Quarter |
photoToBeSupplied: | Photo Supplied by LO |
pool: | yes |
poolDesc: | Fresh Water, Heated Elec, Pool |
propertyGroupId: | 19990816212109142258000000 |
propertyType: | B |
restrictions: | Pets w/Restrictions |
security: | Door Person, Other Security |
servicesIncluded: | Exercise Facility, Full Time Manager |
taxYear: | 2019 |
taxes: | 13489 |
terms: | Cash Terms |
waterfront: | yes |
waterfrontBuilding: | Ocean- Across Street |
waterfrontUnit: | Living Room View, Master Bedroom View, Ocean- Across Street |


















