
EVERYBODY WANTS NEW!!! Brand new full renovated 2BD/2BA with everything you could possibly need in the highly desirable Winthrop House. Neutral decor featuring hardwood floors new kitchen, new baths and professionally designed built in closets.
View full listing detailsPrice: | $2,050,000 |
Address: | 100 Worth Avenue 401 |
City: | Palm Beach |
County: | Palm Beach |
State: | Florida |
Zip Code: | 33480 |
MLS: | 20-180 |
Year Built: | 1970 |
Square Feet: | 1,624 |
Bedrooms: | 2 |
Bathrooms: | 2 |
aCHeat: | Central Air, Central Heat |
absoluteLongitude: | 80 |
appliances: | Dishwasher, Freezer, Microwave, Oven-Single, Range - Electric, Refrigerator |
area: | 02 - Worth Ave North to Wells Rd |
dock: | No Dock |
entryTimestamp: | 2020-01-21T14:58:13+00:00 |
exclusive: | Right |
exposureOfUnit: | West |
exteriorFeatures: | Balcony, Elevator, Exercise Room, Lobby, Ocean Access- Deeded, Storm Shutters |
floors: | Hardwood |
homesteadExempt: | no |
interiorFeatures: | Cable, Ceiling Fan, Smoke Alarms, Storage |
land: | Land Owned |
laundry: | Laundry in Building |
legal: | WINTHROP HOUSE COND APT 401 |
list207: | 2150000 |
list208: | 2020-06-09T11:41:43+00:00 |
listNumberMain: | 180 |
listNumberPrefix: | 20 |
listingAgentEmail: | avigilante@lindaagary.com |
listingAgentName: | ANTOINETTE ANN VIGILANTE |
listingAgentPhone: | (847) 804-7183 |
listingMemberAddress: | 201 Worth Avenue, 201 Worth Avenue, FL 33480 |
listingMemberFax: | (561) 655-2884 |
listingMemberShortid: | 6452 |
listingOfficeAddress: | 201 Worth Avenue, Palm Beach, FL 33480 |
listingOfficeEmail: | Lindagary880@gmail.com |
listingOfficeFax: | (561) 655-2884 |
listingOfficeName: | LINDA A. GARY REAL ESTATE |
listingOfficePhone: | (561) 655-6881 |
listingOfficeShortid: | 0362 |
listingOfficeUrl: | http://www.lindaagary.com/ |
maintenanceAmount: | 6349 |
maintenanceIncludes: | Building Insurance, Cable TV, Common Area, Exterior Bldg, Garbage Pickup, Pest Control, Sewer, Water |
mlsApproved: | yes |
mlsIdentifier: | 20070828205430244369000000 |
municipality: | Palm Beach |
nameOfBuilding: | Winthrop House |
numFloors: | 8 |
numUnitsInComplex: | 122 |
okToLease: | no |
onFloor: | 4 |
otherRooms: | Dining Area |
parking: | 2 Car, Garage |
pcNNum: | 50434326050004010 |
per: | Quarter |
photoToBeSupplied: | Photo Supplied by LO |
pool: | yes |
poolDesc: | Fresh Water, Pool |
propertyGroupId: | 19990816212109142258000000 |
propertyType: | B |
restrictions: | Condo Association |
security: | Door Person |
servicesIncluded: | Full Time Manager |
taxYear: | 2019 |
taxes: | 9861 |
terms: | Cash Terms |
waterfront: | no |
waterfrontBuilding: | Ocean- Across Street |
waterfrontUnit: | No - Waterfront |





















